<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Saurabh Aggarwal Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/saurabh-aggarwal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/saurabh-aggarwal/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Wed, 26 May 2021 09:10:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>Saurabh Aggarwal Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/saurabh-aggarwal/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>Octro Inc announces the worldwide launch of ‘Octro Poker’</title>
		<link>https://www.thegamingreporter.com/octro-inc-announces-the-worldwide-launch-of-octro-poker/</link>
					<comments>https://www.thegamingreporter.com/octro-inc-announces-the-worldwide-launch-of-octro-poker/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Wed, 26 May 2021 09:10:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[octro]]></category>
		<category><![CDATA[octro poker]]></category>
		<category><![CDATA[Saurabh Aggarwal]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=7277</guid>

					<description><![CDATA[<p>Octro Inc announces the worldwide launch of Octro Poker an immersive 3D poker app. The game is available to be played in real-time in different modes- Blind Poker, 5 Card Poker, and Slots in Texas Hold’em variant and has 3D visuals with features like player personalizations, private tables with voice chat, detailed player statistics, poker&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/octro-inc-announces-the-worldwide-launch-of-octro-poker/">Octro Inc announces the worldwide launch of ‘Octro Poker’</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/octro-inc-announces-the-worldwide-launch-of-octro-poker/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7277</post-id>	</item>
		<item>
		<title>Octro Inc annunciates, it has acquired leadership position in online gaming space</title>
		<link>https://www.thegamingreporter.com/octro-inc-annunciates-it-has-acquired-leadership-position-in-online-gaming-space/</link>
					<comments>https://www.thegamingreporter.com/octro-inc-annunciates-it-has-acquired-leadership-position-in-online-gaming-space/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 11:09:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gaming space]]></category>
		<category><![CDATA[manav sethi]]></category>
		<category><![CDATA[Octro Inc]]></category>
		<category><![CDATA[Saurabh Aggarwal]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=5973</guid>

					<description><![CDATA[<p>Octro Inc annunciates that it has acquired a leadership position in the online gaming space and has gained a strong foothold within the Indian online gaming industry with Sequoia Capital as an investor. Octro witnessed a 100% growth rate in the past year. Recently, Octro’s most popular game TeenPatti witnessed 800% growth in paying users,&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/octro-inc-annunciates-it-has-acquired-leadership-position-in-online-gaming-space/">Octro Inc annunciates, it has acquired leadership position in online gaming space</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/octro-inc-annunciates-it-has-acquired-leadership-position-in-online-gaming-space/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5973</post-id>	</item>
		<item>
		<title>Octro announces the launch of Soccer Battles</title>
		<link>https://www.thegamingreporter.com/octro-announces-the-launch-of-soccer-battles/</link>
					<comments>https://www.thegamingreporter.com/octro-announces-the-launch-of-soccer-battles/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 10:28:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[manav sethi]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[octro]]></category>
		<category><![CDATA[Saurabh Aggarwal]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Soccer Battles]]></category>
		<category><![CDATA[TeenPatti]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=5463</guid>

					<description><![CDATA[<p>Octro Inc, the mobile gaming company from India, today announced the launch of its new game Soccer Battles. Set in a futuristic era, the multiplayer game combines soccer and action-strategy. Soccer battles, a game of ultimate twist of Soccer with a dash of action, is a game to demonstrate strength and skill. The game requires&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/octro-announces-the-launch-of-soccer-battles/">Octro announces the launch of Soccer Battles</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/octro-announces-the-launch-of-soccer-battles/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5463</post-id>	</item>
		<item>
		<title>Octro becomes India&#8217;s top company in terms of revenue for 2020 as per App Annie rankings</title>
		<link>https://www.thegamingreporter.com/octro-becomes-india-top-company-in-terms-of-revenue-for-2020-as-per-appannie-rankings/</link>
					<comments>https://www.thegamingreporter.com/octro-becomes-india-top-company-in-terms-of-revenue-for-2020-as-per-appannie-rankings/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 14:49:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Annie]]></category>
		<category><![CDATA[manav sethi]]></category>
		<category><![CDATA[octro]]></category>
		<category><![CDATA[Octro Inc]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Saurabh Aggarwal]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=5124</guid>

					<description><![CDATA[<p>Octro Inc, the mobile gaming company in India has been ranked the No.1&#160;in terms of revenue by App Annie, the app industry analytics firm.&#160;With almost 200+ million users, Octro has acquired a position in the online gaming space and the Indian entertainment &#38; sports industry. Octro has emerged as a leader on App Annie rankings&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/octro-becomes-india-top-company-in-terms-of-revenue-for-2020-as-per-appannie-rankings/">Octro becomes India&#8217;s top company in terms of revenue for 2020 as per App Annie rankings</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/octro-becomes-india-top-company-in-terms-of-revenue-for-2020-as-per-appannie-rankings/feed/</wfw:commentRss>
			<slash:comments>205</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5124</post-id>	</item>
		<item>
		<title>Octro&#8217;s TeenPatti witnesses 800% growth in paying users in 2020</title>
		<link>https://www.thegamingreporter.com/octro-teenpatti-witnesses-80-growth-in-paying-users-in-2020/</link>
					<comments>https://www.thegamingreporter.com/octro-teenpatti-witnesses-80-growth-in-paying-users-in-2020/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 12:46:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[card games]]></category>
		<category><![CDATA[indian gaming]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[octro]]></category>
		<category><![CDATA[real money games]]></category>
		<category><![CDATA[Saurabh Aggarwal]]></category>
		<category><![CDATA[TeenPatti]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=5004</guid>

					<description><![CDATA[<p>Octro Inc, the mobile gaming company in India today announced that its game TeenPatti witnessed 800% growth in paying users in 2020. First released in 2013, the game played with virtual money is enjoyed by group of three to six people who use a 52-card pack without jokers. The game also comes in variations like 6 Patti, TeenPatti Battle,&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/octro-teenpatti-witnesses-80-growth-in-paying-users-in-2020/">Octro&#8217;s TeenPatti witnesses 800% growth in paying users in 2020</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/octro-teenpatti-witnesses-80-growth-in-paying-users-in-2020/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5004</post-id>	</item>
	</channel>
</rss>
