<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Valheim Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/valheim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/valheim/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Wed, 18 Aug 2021 13:54:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>Valheim Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/valheim/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>Valheim has sold 7.9 million copies</title>
		<link>https://www.thegamingreporter.com/valheim-has-sold-7-9-million-copies/</link>
					<comments>https://www.thegamingreporter.com/valheim-has-sold-7-9-million-copies/#comments</comments>
		
		<dc:creator><![CDATA[Abhishek Ogale]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 13:36:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[action-adventure game]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[survival game]]></category>
		<category><![CDATA[Valheim]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=8908</guid>

					<description><![CDATA[<p>Valheim, the popular open-world sandbox survival game has sold 7.9 million copies as of now. This was reported by &#8216;@EmbracerInvest&#8216;, which is a news &#38; information account that reports about Embracer Group &#38; its holdings, parent of the publisher, Coffee Stain Studios. Out of the 7.9 million, 1.1 million units were sold between April &#38;&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/valheim-has-sold-7-9-million-copies/">Valheim has sold 7.9 million copies</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/valheim-has-sold-7-9-million-copies/feed/</wfw:commentRss>
			<slash:comments>80</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8908</post-id>	</item>
		<item>
		<title>5 survival games you can buy under INR 500 during the Steam Summer Sale 2021</title>
		<link>https://www.thegamingreporter.com/5-survival-games-under-inr-500-you-can-buy-during-the-steam-summer-sale-2021/</link>
					<comments>https://www.thegamingreporter.com/5-survival-games-under-inr-500-you-can-buy-during-the-steam-summer-sale-2021/#comments</comments>
		
		<dc:creator><![CDATA[Abhishek Ogale]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 12:33:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARK Survival Evolved]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Raft]]></category>
		<category><![CDATA[Rust]]></category>
		<category><![CDATA[Steam Sale]]></category>
		<category><![CDATA[survival game]]></category>
		<category><![CDATA[The Forest]]></category>
		<category><![CDATA[Valheim]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=7888</guid>

					<description><![CDATA[<p>Are you a survival games fan? Are you looking for a survival-adventure game? Steam has some of the best survival games on PC and with the ongoing Steam Summer Sale the prices have dropped by a lot. There are big discounts on multiple titles and some very popular survival games are available for less than&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/5-survival-games-under-inr-500-you-can-buy-during-the-steam-summer-sale-2021/">5 survival games you can buy under INR 500 during the Steam Summer Sale 2021</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/5-survival-games-under-inr-500-you-can-buy-during-the-steam-summer-sale-2021/feed/</wfw:commentRss>
			<slash:comments>51</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7888</post-id>	</item>
		<item>
		<title>Valheim update makes enemy AI more aggressive</title>
		<link>https://www.thegamingreporter.com/valheim-update-makes-enemy-ai-more-aggressive/</link>
					<comments>https://www.thegamingreporter.com/valheim-update-makes-enemy-ai-more-aggressive/#comments</comments>
		
		<dc:creator><![CDATA[Abhishek Ogale]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 14:37:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[game update]]></category>
		<category><![CDATA[game update news]]></category>
		<category><![CDATA[Iron Gate AB]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[survival game]]></category>
		<category><![CDATA[Valheim]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=7859</guid>

					<description><![CDATA[<p>In the latest Valheim update developer Iron Gate AB has made some tweaks to the enemy AI making the enemies more aggressive and dangerous. &#8220;Gameplay wise this patch mostly fixes AI issues, as we tried to make monsters slightly more aggressive and attack your buildings etc. When they are not able to attack you.&#8220;, says&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/valheim-update-makes-enemy-ai-more-aggressive/">Valheim update makes enemy AI more aggressive</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/valheim-update-makes-enemy-ai-more-aggressive/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7859</post-id>	</item>
		<item>
		<title>Valheim: Redefining the Co-op Survival Gaming Genre</title>
		<link>https://www.thegamingreporter.com/valheim-redefining-the-co-op-survival-gaming-genre/</link>
					<comments>https://www.thegamingreporter.com/valheim-redefining-the-co-op-survival-gaming-genre/#comments</comments>
		
		<dc:creator><![CDATA[Tanya Mishra]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 10:17:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Mistlands]]></category>
		<category><![CDATA[Munin]]></category>
		<category><![CDATA[pc gaming]]></category>
		<category><![CDATA[Steam Early Access]]></category>
		<category><![CDATA[Valheim]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=5487</guid>

					<description><![CDATA[<p>Multiplayer survival games are indisputably the hottest thing in the PC gaming segment right now. Videogame-service giant Steam is consistently seen in the most-played game-charts. Its latest release, the co-op survival game Valheim is currently the hit-of-the-moment among PC players as it became available in Steam Early Access on PC this Tuesday.  More about the&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/valheim-redefining-the-co-op-survival-gaming-genre/">Valheim: Redefining the Co-op Survival Gaming Genre</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/valheim-redefining-the-co-op-survival-gaming-genre/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5487</post-id>	</item>
	</channel>
</rss>
