<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Skyesports championship 3.0 Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/skyesports-championship-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/skyesports-championship-3-0/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Thu, 28 Oct 2021 13:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>Skyesports championship 3.0 Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/skyesports-championship-3-0/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>JetSynthesys&#8217; Skyesports Championship 3.0 ends on a high note with over 60mn views</title>
		<link>https://www.thegamingreporter.com/jetsynthesys-skyesports-championship-3-0-ends-on-a-high-note-with-over-60mn-views/</link>
					<comments>https://www.thegamingreporter.com/jetsynthesys-skyesports-championship-3-0-ends-on-a-high-note-with-over-60mn-views/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 13:15:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jetsynthesys]]></category>
		<category><![CDATA[rajan navani]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<category><![CDATA[Skyesports championship 3.0]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9842</guid>

					<description><![CDATA[<p>The Skyesports Championship 3.0, the annual flagship esports tournament of Chennai-based gaming firm, Skyesports concluded yesterday. The championship witnessed over 1 Lakh participants across the South Asian sub-continent, where popular gamers and streamers competed for six top esports titles and a massive prize pool of INR 5.5 million split across winners of six of South&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/jetsynthesys-skyesports-championship-3-0-ends-on-a-high-note-with-over-60mn-views/">JetSynthesys&#8217; Skyesports Championship 3.0 ends on a high note with over 60mn views</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/jetsynthesys-skyesports-championship-3-0-ends-on-a-high-note-with-over-60mn-views/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9842</post-id>	</item>
		<item>
		<title>Skyesports Championship 3.0: Remaining eight teams to battle it out from September 28 to October 8 for $2,000 prize pool</title>
		<link>https://www.thegamingreporter.com/skyesports-championship-3-0-remaining-eight-teams-to-battle-it-out-from-september-28-to-october-8-for-2000-prize-pool/</link>
					<comments>https://www.thegamingreporter.com/skyesports-championship-3-0-remaining-eight-teams-to-battle-it-out-from-september-28-to-october-8-for-2000-prize-pool/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 05:03:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports championship 3.0]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9607</guid>

					<description><![CDATA[<p>Skyesports announces the dates for AMD Ryzhen Skyesports Championship 3.0 playoffs. After an intense open qualifier, the remaining eight teams will compete in the playoffs for the $2,000 prize pool and two spots to the main event from Sept. 25 to Oct. 4. The eight teams that have made it to the Indian playoffs are:&#160;&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/skyesports-championship-3-0-remaining-eight-teams-to-battle-it-out-from-september-28-to-october-8-for-2000-prize-pool/">Skyesports Championship 3.0: Remaining eight teams to battle it out from September 28 to October 8 for $2,000 prize pool</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/skyesports-championship-3-0-remaining-eight-teams-to-battle-it-out-from-september-28-to-october-8-for-2000-prize-pool/feed/</wfw:commentRss>
			<slash:comments>84</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9607</post-id>	</item>
		<item>
		<title>GodLike Esports crowned as champions of BGMI in the Skyesports Championship 3.0</title>
		<link>https://www.thegamingreporter.com/godlike-esports-crowned-as-champions-of-bgmi-in-the-skyesports-championship-3-0/</link>
					<comments>https://www.thegamingreporter.com/godlike-esports-crowned-as-champions-of-bgmi-in-the-skyesports-championship-3-0/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 05:07:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[Godlike Esports]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<category><![CDATA[Skyesports championship 3.0]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9276</guid>

					<description><![CDATA[<p>Skyesports announces GodLike Esports as the champions of Battlegrounds Mobile India for the AMD Ryzen Skyesports Championship 3.0. The recently signed roster of GodLike Esports put up a dominant performance on the final day to win it all.  Godlike had the most chicken dinners (six) and kills (228) from the 42 matches of the finals.&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/godlike-esports-crowned-as-champions-of-bgmi-in-the-skyesports-championship-3-0/">GodLike Esports crowned as champions of BGMI in the Skyesports Championship 3.0</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/godlike-esports-crowned-as-champions-of-bgmi-in-the-skyesports-championship-3-0/feed/</wfw:commentRss>
			<slash:comments>104</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9276</post-id>	</item>
		<item>
		<title>Skyesports announces 18 teams for Skyesports Championship 3.0</title>
		<link>https://www.thegamingreporter.com/skyesports-announces-18-teams-for-skyesports-championship-3-0/</link>
					<comments>https://www.thegamingreporter.com/skyesports-announces-18-teams-for-skyesports-championship-3-0/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 05:33:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<category><![CDATA[Skyesports championship 3.0]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9196</guid>

					<description><![CDATA[<p>After qualifiers and semifinals, Skyesports announces 18 teams for Skyesports Championship 3.0. The top 18 Battlegrounds Mobile India (BGMI) teams that have been chosen from across India will now be competing in the grand finals of the AMD Ryzen Skyesports Championship 3.0 from Sept. 6 to 12 to crown a champion and for a split&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/skyesports-announces-18-teams-for-skyesports-championship-3-0/">Skyesports announces 18 teams for Skyesports Championship 3.0</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/skyesports-announces-18-teams-for-skyesports-championship-3-0/feed/</wfw:commentRss>
			<slash:comments>60</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9196</post-id>	</item>
		<item>
		<title>Skyesports reveals six gaming titles for Skyesports Championship 3.0</title>
		<link>https://www.thegamingreporter.com/skyesports-reveals-six-gaming-titles-for-skyesports-championship-3-0/</link>
					<comments>https://www.thegamingreporter.com/skyesports-reveals-six-gaming-titles-for-skyesports-championship-3-0/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 08:45:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<category><![CDATA[Skyesports championship 3.0]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9088</guid>

					<description><![CDATA[<p>After recently announcing AMD Ryzen Skyesports Championship 3.0 with a massive prize pool of Rs. 55,00,000, Skyesports reveals the six gaming titles which will be played for in this league. The league which is open for both mobile as well as PC gamers will be held from August to October 2021 without any phases or&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/skyesports-reveals-six-gaming-titles-for-skyesports-championship-3-0/">Skyesports reveals six gaming titles for Skyesports Championship 3.0</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/skyesports-reveals-six-gaming-titles-for-skyesports-championship-3-0/feed/</wfw:commentRss>
			<slash:comments>49</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9088</post-id>	</item>
	</channel>
</rss>
