<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Federation of Indian Fantasy Sports Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/federation-of-indian-fantasy-sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/federation-of-indian-fantasy-sports/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Sun, 25 Oct 2020 13:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>Federation of Indian Fantasy Sports Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/federation-of-indian-fantasy-sports/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>Bimal Julka appointed as the Chairman of Federation of Indian Fantasy Sports</title>
		<link>https://www.thegamingreporter.com/bimal-julka-appointed-as-the-chairman-of-federation-of-indian-fantasy-sports/</link>
					<comments>https://www.thegamingreporter.com/bimal-julka-appointed-as-the-chairman-of-federation-of-indian-fantasy-sports/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 11:53:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bimal Julka]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[fantasy cricket]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[Federation of Indian Fantasy Sports]]></category>
		<category><![CDATA[fifs]]></category>
		<category><![CDATA[john loffhagen]]></category>
		<category><![CDATA[Online Fantasy Sports]]></category>
		<category><![CDATA[stakeholders]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=2658</guid>

					<description><![CDATA[<p>The Federation of Indian Fantasy Sports (FIFS), a self-regulatory industry body for fantasy sports, has announced the appointment of Bimal Julka as its chairman. In his new role, Julka will work closely with all the stakeholders to further strengthen the operating standards of the Indian fantasy sports industry. Julka is taking over from John Loffhagen,&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/bimal-julka-appointed-as-the-chairman-of-federation-of-indian-fantasy-sports/">Bimal Julka appointed as the Chairman of Federation of Indian Fantasy Sports</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/bimal-julka-appointed-as-the-chairman-of-federation-of-indian-fantasy-sports/feed/</wfw:commentRss>
			<slash:comments>52</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2658</post-id>	</item>
		<item>
		<title>“60% of fantasy sports users follow more sports than before’, states a research by Kantar &#038; FIFS</title>
		<link>https://www.thegamingreporter.com/60-of-fantasy-sports-users-follow-more-sports-than-before-states-a-research-by-kantar-fifs/</link>
					<comments>https://www.thegamingreporter.com/60-of-fantasy-sports-users-follow-more-sports-than-before-states-a-research-by-kantar-fifs/#comments</comments>
		
		<dc:creator><![CDATA[Abhishek Ogale]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 13:51:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[Federation of Indian Fantasy Sports]]></category>
		<category><![CDATA[fifs]]></category>
		<category><![CDATA[Kantar]]></category>
		<category><![CDATA[Online Fantasy Sports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=1620</guid>

					<description><![CDATA[<p>A joint report by Kantar and The Federation of Indian Fantasy Sports (FIFS) that sheds light on sports consumption by fantasy sports users was released on Friday. Formed in 2017, FIFS (formerly known as Indian Federation of Sports Gaming IFSG) is a self regulatory organization for Fantasy Sports. Kantar is a data monitoring &#38; insights&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/60-of-fantasy-sports-users-follow-more-sports-than-before-states-a-research-by-kantar-fifs/">“60% of fantasy sports users follow more sports than before’, states a research by Kantar &#038; FIFS</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/60-of-fantasy-sports-users-follow-more-sports-than-before-states-a-research-by-kantar-fifs/feed/</wfw:commentRss>
			<slash:comments>77</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1620</post-id>	</item>
		<item>
		<title>Indian Fantasy Sports contributes INR 750+ Cr in FY20  by way of taxes: FIFS &#8211; KPMG Report</title>
		<link>https://www.thegamingreporter.com/indian-fantasy-sports-contributes-inr-750-cr-in-fy20-by-way-of-taxes-fifs-kpmg-report/</link>
					<comments>https://www.thegamingreporter.com/indian-fantasy-sports-contributes-inr-750-cr-in-fy20-by-way-of-taxes-fifs-kpmg-report/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 09:04:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amitabh kant]]></category>
		<category><![CDATA[Federation of Indian Fantasy Sports]]></category>
		<category><![CDATA[fifs]]></category>
		<category><![CDATA[girish menon]]></category>
		<category><![CDATA[john loffhagen]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[niti aayog]]></category>
		<category><![CDATA[ofs]]></category>
		<category><![CDATA[Online Fantasy Sports]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=827</guid>

					<description><![CDATA[<p>Online Fantasy Sports (OFS) operators’ gross revenues stood at INR 2400+ crore in FY20 as compared to INR 920+ crore in FY19, an increase of 3X over a period of 12 months. A survey by KPMG with 750+ respondents found that users consume more sports when they engage with OFS platforms. The Federation of Indian&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/indian-fantasy-sports-contributes-inr-750-cr-in-fy20-by-way-of-taxes-fifs-kpmg-report/">Indian Fantasy Sports contributes INR 750+ Cr in FY20  by way of taxes: FIFS &#8211; KPMG Report</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/indian-fantasy-sports-contributes-inr-750-cr-in-fy20-by-way-of-taxes-fifs-kpmg-report/feed/</wfw:commentRss>
			<slash:comments>60</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">827</post-id>	</item>
	</channel>
</rss>
