<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Cricket Game Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/cricket-game/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/cricket-game/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Fri, 11 Dec 2020 13:47:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cricket Game Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/cricket-game/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>World Cricket Championship 3 won the &#8216;Studio Game of the Year&#8217; award at IGDC</title>
		<link>https://www.thegamingreporter.com/world-cricket-championship-3-won-the-studio-game-of-the-year-award-at-igdc/</link>
					<comments>https://www.thegamingreporter.com/world-cricket-championship-3-won-the-studio-game-of-the-year-award-at-igdc/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 13:47:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AatmaNirbhar Bharat]]></category>
		<category><![CDATA[AatmaNirbhar Bharat App Innovation Challenge]]></category>
		<category><![CDATA[Cricket Game]]></category>
		<category><![CDATA[Game Studio]]></category>
		<category><![CDATA[IGDC]]></category>
		<category><![CDATA[Indian Game Developers Conference]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[Studio Game of the Year]]></category>
		<category><![CDATA[World Cricket Championship 3]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=4397</guid>

					<description><![CDATA[<p>World Cricket Championship 3 (WCC 3) won the ‘Studio Game of Year’ award at the Indian Game Developers Conference (IGDC) today. This is a consecutive award for the World Cricket Championship (WCC) franchise in this category, WCC Rivals having bagged the runner-up spot last year. Earlier this year WCC won the AatmaNirbhar Bharat App Innovation Challenge conducted by&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/world-cricket-championship-3-won-the-studio-game-of-the-year-award-at-igdc/">World Cricket Championship 3 won the &#8216;Studio Game of the Year&#8217; award at IGDC</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/world-cricket-championship-3-won-the-studio-game-of-the-year-award-at-igdc/feed/</wfw:commentRss>
			<slash:comments>28</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4397</post-id>	</item>
		<item>
		<title>JetSynthesys witnessed record engagement across its cricket centric digital platforms during the IPL 2020 season</title>
		<link>https://www.thegamingreporter.com/jetsynthesys-witnessed-record-engagement-across-its-cricket-centric-digital-platforms-during-the-ipl-2020-season/</link>
					<comments>https://www.thegamingreporter.com/jetsynthesys-witnessed-record-engagement-across-its-cricket-centric-digital-platforms-during-the-ipl-2020-season/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 13:20:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asli Cricket]]></category>
		<category><![CDATA[Cricket Game]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2020]]></category>
		<category><![CDATA[jetsynthesys]]></category>
		<category><![CDATA[rajan navani]]></category>
		<category><![CDATA[Real Cricket]]></category>
		<category><![CDATA[Real Cricket 20]]></category>
		<category><![CDATA[Sachin Cricket Saga]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=3901</guid>

					<description><![CDATA[<p>JetSynthesys, the digital entertainment and technology company with a foray in gaming, digital entertainment, and interest-based social community platforms, has registered record engagement across its cricket centric digital platforms during the recently concluded IPL 2020 season. In skill-based cricket category, the company clocked in more than a billion minutes of ‘Asli cricket’ play time through&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/jetsynthesys-witnessed-record-engagement-across-its-cricket-centric-digital-platforms-during-the-ipl-2020-season/">JetSynthesys witnessed record engagement across its cricket centric digital platforms during the IPL 2020 season</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/jetsynthesys-witnessed-record-engagement-across-its-cricket-centric-digital-platforms-during-the-ipl-2020-season/feed/</wfw:commentRss>
			<slash:comments>85</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3901</post-id>	</item>
		<item>
		<title>JetSynthesys announces 100% acquisition of mobile game development studio Nautilus Mobile</title>
		<link>https://www.thegamingreporter.com/jetsynthesys-announces-100-acquisition-of-nautilus-mobile/</link>
					<comments>https://www.thegamingreporter.com/jetsynthesys-announces-100-acquisition-of-nautilus-mobile/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 12:42:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cricket Game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[jetsynthesys]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[Nautilus Mobile]]></category>
		<category><![CDATA[nodwin gaming]]></category>
		<category><![CDATA[rajan navani]]></category>
		<category><![CDATA[Real Cricket]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=2254</guid>

					<description><![CDATA[<p>JetSynthesys, a digital entertainment and technology company with a foray in gaming, digital entertainment, and interest-based social community platforms, has announced the 100% acquisition of mobile game development studio Nautilus Mobile. A Pune based company committed to developing and publishing high-quality cricket games, Nautilus Mobile is the creator of the widely popular, award-winning Real Cricket™&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/jetsynthesys-announces-100-acquisition-of-nautilus-mobile/">JetSynthesys announces 100% acquisition of mobile game development studio Nautilus Mobile</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/jetsynthesys-announces-100-acquisition-of-nautilus-mobile/feed/</wfw:commentRss>
			<slash:comments>62</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2254</post-id>	</item>
	</channel>
</rss>
