<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>BGMI Archives - The Gaming Reporter</title>
	<atom:link href="https://www.thegamingreporter.com/tag/bgmi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thegamingreporter.com/tag/bgmi/</link>
	<description>Know what&#039;s inside the $100Bn Indian Gaming Industry</description>
	<lastBuildDate>Wed, 27 Jul 2022 08:41:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/www.thegamingreporter.com/wp-content/uploads/2020/08/cropped-TGR.png?fit=32%2C32&#038;ssl=1</url>
	<title>BGMI Archives - The Gaming Reporter</title>
	<link>https://www.thegamingreporter.com/tag/bgmi/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191206023</site>	<item>
		<title>Orangutan secures 2nd place at the BGMI Showdown 2022</title>
		<link>https://www.thegamingreporter.com/orangutan-secures-2nd-place-at-the-bgmi-showdown-2022/</link>
					<comments>https://www.thegamingreporter.com/orangutan-secures-2nd-place-at-the-bgmi-showdown-2022/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 08:41:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7sea esports]]></category>
		<category><![CDATA[akop]]></category>
		<category><![CDATA[ankit shukla]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[ashish bhatnagar]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[driger]]></category>
		<category><![CDATA[enigma gaming]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[faraz khan]]></category>
		<category><![CDATA[manoj mahant]]></category>
		<category><![CDATA[orangutan]]></category>
		<category><![CDATA[shubham quriyal]]></category>
		<category><![CDATA[vedang chavan]]></category>
		<category><![CDATA[vedzz]]></category>
		<category><![CDATA[wizzgod]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10974</guid>

					<description><![CDATA[<p>Orangutan, one of India’s top competitive esports team finished Second at the BGMI Showdown 2022. Battlegrounds Mobile India&#8217;s first Official LAN tournament organized by the gaming behemoth Krafton, saw participation from 24 of India&#8217;s top competitive esports teams. After six thrilling matches on the final day, Orangutan, who was leading the chart before the last match finished in second&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/orangutan-secures-2nd-place-at-the-bgmi-showdown-2022/">&lt;strong&gt;Orangutan secures 2nd place at the BGMI Showdown 2022&lt;/strong&gt;</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/orangutan-secures-2nd-place-at-the-bgmi-showdown-2022/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10974</post-id>	</item>
		<item>
		<title>Revenge Esports, True Rippers, Entity, Reckoning and Walkouts book their spots in the LAN Finals of ESPL 2</title>
		<link>https://www.thegamingreporter.com/teams-book-their-spot-in-the-lan-finals-of-espl2/</link>
					<comments>https://www.thegamingreporter.com/teams-book-their-spot-in-the-lan-finals-of-espl2/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 06:36:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[akshay]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[entity reckoning]]></category>
		<category><![CDATA[ESPL]]></category>
		<category><![CDATA[espl2]]></category>
		<category><![CDATA[ishq fm]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[mafia cup]]></category>
		<category><![CDATA[pubg]]></category>
		<category><![CDATA[revenge esports]]></category>
		<category><![CDATA[tecno mobie]]></category>
		<category><![CDATA[true rippers]]></category>
		<category><![CDATA[vishwalok nath]]></category>
		<category><![CDATA[walkouts]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10970</guid>

					<description><![CDATA[<p>Team Revenge Esports emerged winners, while True Rippers and Entity bagged the second and third spots respectively in the first round of Invitational Qualifiers of the second edition of ESports Premier League to book their spots in the ESPL LAN Finals.  Besides, Team Reckoning and Walkouts comfortably secured fourth and fifth positions respectively to seal&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/teams-book-their-spot-in-the-lan-finals-of-espl2/">&lt;strong&gt;Revenge Esports, True Rippers, Entity, Reckoning and Walkouts book their spots in the LAN Finals of ESPL 2&lt;/strong&gt;</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/teams-book-their-spot-in-the-lan-finals-of-espl2/feed/</wfw:commentRss>
			<slash:comments>474</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10970</post-id>	</item>
		<item>
		<title>GodLike Esports to represent Mumbai Aces in the city-based Skyesports League 2022 &#8211; BGMI</title>
		<link>https://www.thegamingreporter.com/godlike-esports-represents-mumbai-aces-in-skyesports-league/</link>
					<comments>https://www.thegamingreporter.com/godlike-esports-represents-mumbai-aces-in-skyesports-league/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 13:19:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[Chetan chandgude]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[GodLike]]></category>
		<category><![CDATA[Kronten]]></category>
		<category><![CDATA[mumbai aces]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10965</guid>

					<description><![CDATA[<p>The Skyesports League is returning in 2022 with its biggest edition yet. This year, a new game has been added to the prestigious city-based league as 16 teams will go head-to-head in the battle royale title, Battlegrounds Mobile India (BGMI).  The Skyesports League 2022 will feature a humongous prize pool of eight figures (Indian rupees)&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/godlike-esports-represents-mumbai-aces-in-skyesports-league/">GodLike Esports to represent Mumbai Aces in the city-based Skyesports League 2022 &#8211; BGMI</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/godlike-esports-represents-mumbai-aces-in-skyesports-league/feed/</wfw:commentRss>
			<slash:comments>72</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10965</post-id>	</item>
		<item>
		<title>Underdog Teams GOG Esports and Dragon Esports set for a big leap as they seal a berth for ESPL 2 LAN Finals</title>
		<link>https://www.thegamingreporter.com/underdog-teams-gog-esports-and-dragon-esports-for-espl-2-lan-finals/</link>
					<comments>https://www.thegamingreporter.com/underdog-teams-gog-esports-and-dragon-esports-for-espl-2-lan-finals/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 09:53:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ashish singh]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[ESPL]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[gog]]></category>
		<category><![CDATA[ishq fm]]></category>
		<category><![CDATA[krishna sharma]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[manish jangid]]></category>
		<category><![CDATA[nade]]></category>
		<category><![CDATA[pmco]]></category>
		<category><![CDATA[pubg]]></category>
		<category><![CDATA[ritik rawat]]></category>
		<category><![CDATA[sanket salam]]></category>
		<category><![CDATA[tecno mobile]]></category>
		<category><![CDATA[tecno pova3]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[vishwalok nath]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10960</guid>

					<description><![CDATA[<p>In its bid to give promising gamers a chance to showcase their skills on a national platform, the second edition of the Esports Premier&#160;League organized the Underdog Phase, where&#160;Team GOG Esports and Dragon Esports put up a stellar display of talent to conquer the open qualifiers. Both teams finished in the top two positions with&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/underdog-teams-gog-esports-and-dragon-esports-for-espl-2-lan-finals/">Underdog Teams GOG Esports and Dragon Esports set for a big leap as they seal a berth for ESPL 2 LAN Finals</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/underdog-teams-gog-esports-and-dragon-esports-for-espl-2-lan-finals/feed/</wfw:commentRss>
			<slash:comments>843</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10960</post-id>	</item>
		<item>
		<title>Global Esports wins India’s first-ever televised BGMI Master Series Tournament 2022!</title>
		<link>https://www.thegamingreporter.com/global-esports-wins-bgmi-master-series-tournament/</link>
					<comments>https://www.thegamingreporter.com/global-esports-wins-bgmi-master-series-tournament/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 14:47:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[akshat rathee]]></category>
		<category><![CDATA[Ashwin Suresh]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[disney india]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[mythpat]]></category>
		<category><![CDATA[neha ahuja]]></category>
		<category><![CDATA[nodwin]]></category>
		<category><![CDATA[sanjog gupta]]></category>
		<category><![CDATA[saurabh nath]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[swiggy]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[vijay venkateswaran]]></category>
		<category><![CDATA[warner music]]></category>
		<category><![CDATA[yashashvi takallapalli]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10945</guid>

					<description><![CDATA[<p>NODWIN Gaming’s three-week-long premier television tournament — the BATTLEGROUNDS MOBILE INDIA (BGMI) Masters Series that was broadcast on Star Sports 2 on primetime starting June 24, has concluded in a grand final event on July 17, 2022. Global Esports was crowned the champion&#160;of this series following an edge-of-the-seat match between the top teams like Team&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/global-esports-wins-bgmi-master-series-tournament/">Global Esports wins India’s first-ever televised BGMI Master Series Tournament 2022!</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/global-esports-wins-bgmi-master-series-tournament/feed/</wfw:commentRss>
			<slash:comments>212</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10945</post-id>	</item>
		<item>
		<title>BGMI&#8217;s first virtual concert, BLACKPINK’s live return set for July 23rd</title>
		<link>https://www.thegamingreporter.com/bgmis-virtual-concert-blackpinks-live-return-set-for-july-23rd/</link>
					<comments>https://www.thegamingreporter.com/bgmis-virtual-concert-blackpinks-live-return-set-for-july-23rd/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 07:06:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[BlackPink]]></category>
		<category><![CDATA[Minu Lee]]></category>
		<category><![CDATA[Royale Pass]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10901</guid>

					<description><![CDATA[<p>BGMI to release its new Version 2.1 Update, bringing K-pop sensation BLACKPINK into the virtual world with &#8216;The Virtual,&#8217; – BGMI’s first-ever in-game concert! Alongside the world-first performances, BLACKPINK will also debut a Special Track and music video in BGMI later this month. Version Update 2.1 will also add a new themed game mode, Ancient Secret: Arise,&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/bgmis-virtual-concert-blackpinks-live-return-set-for-july-23rd/">BGMI&#8217;s first virtual concert, BLACKPINK’s live return set for July 23rd</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/bgmis-virtual-concert-blackpinks-live-return-set-for-july-23rd/feed/</wfw:commentRss>
			<slash:comments>89</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10901</post-id>	</item>
		<item>
		<title>Skyesports Showdown &#8211; BGMI to feature 24 creators</title>
		<link>https://www.thegamingreporter.com/skyesports-showdown-bgmi-24-creators-prize-15-lacs/</link>
					<comments>https://www.thegamingreporter.com/skyesports-showdown-bgmi-24-creators-prize-15-lacs/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 11:21:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[15 lacs]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Showdown]]></category>
		<category><![CDATA[Skyesports]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10886</guid>

					<description><![CDATA[<p>Skyesports is bringing the AMD Skyesports Streamers Showdown with 24 of the region&#8217;s best creators competing in Battlegrounds Mobile India (BGMI) for glory and a share of the Rs. 15 lacs prize pool. The nine-day event will happen from July 7 to 15 and will provide an intensity never before seen in an esports tournament&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/skyesports-showdown-bgmi-24-creators-prize-15-lacs/">Skyesports Showdown &#8211; BGMI to feature 24 creators</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/skyesports-showdown-bgmi-24-creators-prize-15-lacs/feed/</wfw:commentRss>
			<slash:comments>52</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10886</post-id>	</item>
		<item>
		<title>Skyesports BGMI Grand Slam sets new live viewership record on LOCO with 159k concurrent views</title>
		<link>https://www.thegamingreporter.com/skyesports-bgmi-grand-slam-sets-new-live-viewership-record-on-loco-with-159k-concurrent-views/</link>
					<comments>https://www.thegamingreporter.com/skyesports-bgmi-grand-slam-sets-new-live-viewership-record-on-loco-with-159k-concurrent-views/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 14:05:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anirudh Pandita]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[BGMI Grand Slam]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[Shiva Nandy]]></category>
		<category><![CDATA[Skyesports]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10356</guid>

					<description><![CDATA[<p>The grand finale for the first edition of the AMD Skyesports Grand Slam in 2022 featuring Battlegrounds Mobile India (BGMI) has set a new peak viewership record on India’s leading live game streaming and esports platform, Loco. With 16 of the best BGMI teams from across the country competing in Skyesports’ IPs, a record-breaking number&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/skyesports-bgmi-grand-slam-sets-new-live-viewership-record-on-loco-with-159k-concurrent-views/">Skyesports BGMI Grand Slam sets new live viewership record on LOCO with 159k concurrent views</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/skyesports-bgmi-grand-slam-sets-new-live-viewership-record-on-loco-with-159k-concurrent-views/feed/</wfw:commentRss>
			<slash:comments>57</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10356</post-id>	</item>
		<item>
		<title>8bit Thug breaks records of live viewers on Loco&#8217;s BGMI Thug Invitational tournament</title>
		<link>https://www.thegamingreporter.com/8bit-thug-breaks-records-of-live-viewers-on-locos-bgmi-thug-invitational-tournament/</link>
					<comments>https://www.thegamingreporter.com/8bit-thug-breaks-records-of-live-viewers-on-locos-bgmi-thug-invitational-tournament/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 15:37:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8bit thug]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[thug invitational]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=10266</guid>

					<description><![CDATA[<p>Loco Streamer 8bit Thug breaks all records of live viewers on the platform in the BGMI Thug Invitational tournament. Thug Invitational was a 4-day BGMI tournament on Loco that ended with a bang whenover 108K concurrent viewers joined in to watch top BGMI esports teams battle it out. This is the highest viewership a live&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/8bit-thug-breaks-records-of-live-viewers-on-locos-bgmi-thug-invitational-tournament/">8bit Thug breaks records of live viewers on Loco&#8217;s BGMI Thug Invitational tournament</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/8bit-thug-breaks-records-of-live-viewers-on-locos-bgmi-thug-invitational-tournament/feed/</wfw:commentRss>
			<slash:comments>208</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10266</post-id>	</item>
		<item>
		<title>BGMI promotes Responsible Gaming through its latest campaign by DDB Mudra</title>
		<link>https://www.thegamingreporter.com/bgmi-promotes-responsible-gaming-through-its-latest-campaign-by-ddb-mudra/</link>
					<comments>https://www.thegamingreporter.com/bgmi-promotes-responsible-gaming-through-its-latest-campaign-by-ddb-mudra/#comments</comments>
		
		<dc:creator><![CDATA[Editorial Desk]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 11:22:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BGMI]]></category>
		<category><![CDATA[KRAFTON]]></category>
		<category><![CDATA[Vishnu Srivatsav]]></category>
		<category><![CDATA[Wooyol Lim]]></category>
		<guid isPermaLink="false">https://www.thegamingreporter.com/?p=9976</guid>

					<description><![CDATA[<p>Krafton, the South Korean video game developer of Battlegrounds Mobile India (BGMI), launches its new campaign with an aim to build a safe and healthy gaming culture. The campaign titled, &#8216;Game Responsibly&#8217; conceptualized by DDB Mudra, addresses the issue of addictive and obsessive gaming. Online gaming is meant to be fun and entertaining. Over the&#8230;</p>
<p>The post <a href="https://www.thegamingreporter.com/bgmi-promotes-responsible-gaming-through-its-latest-campaign-by-ddb-mudra/">BGMI promotes Responsible Gaming through its latest campaign by DDB Mudra</a> appeared first on <a href="https://www.thegamingreporter.com">The Gaming Reporter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thegamingreporter.com/bgmi-promotes-responsible-gaming-through-its-latest-campaign-by-ddb-mudra/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9976</post-id>	</item>
	</channel>
</rss>
